Question about Paragon 8145-20 Defrost Timer
You need someone to come in and trace the wiring if you cannot figure it out. You said you had the Paragon wiring diagram already, if not the link below can be used.
http://www.uni-line.com/images/docs/refrigeration-8140series-wiring.jpg
This defrost time can be used for both hot gas and electric heater defrosting so check to see which defrost type is being used.
Posted on Nov 13, 2010
Aug 06, 2013 | Hardware & Accessories
Mar 22, 2013 | Paragon 4001-0G Defrost Timer
Dec 27, 2012 | Paragon 8145-20 Defrost Timer
Oct 07, 2011 | Paragon 8145-20 Defrost Timer
Sep 14, 2011 | Paragon 8145-20 Defrost Timer
Feb 24, 2011 | Paragon JW-30-00 Percent Cycle Timer
Feb 11, 2011 | Paragon JW-30-00 Percent Cycle Timer
Dec 21, 2010 | Paragon 8145-20 Defrost Timer
Dec 09, 2010 | Paragon 8145-20 Defrost Timer
Aug 01, 2010 | Paragon 8145-20 Defrost Timer
May 01, 2016 | Paragon 8145-20 Defrost Timer
313 people viewed this question
Usually answered in minutes!
×