Troubleshooting & Support for
81,323 people viewed this product
From your Home Screen: 1. Press menu button then select "Settings" 2. Scroll down to "La...
I AM CONET MY COMPUTER HOW CONET IDONT NO PELES HELP ME
Welcome to Fixya Sounds like there is a bluetooth module problem on either your phone or car. To tes...
I don't know the exact problem of your phone, but for me when I had the Xperia X1 sometimes I had...
my phone showthn screen and masage tap the target firmly and accurately ateach location on the scr...
Friend, It seems that you or someone who used your phone put a lock on the phone and this has res...
why i cant sent message form my friend what is the problem on my cellphone experia x1?
just tap ur settings tab and go to regional settings and look for language settings select hard res...
Take out the battery, wait for 10 seconds, then put it back again. Once done, then please try to sta...
Sony Ericsson Xperia X1 align screen cant make me turn on or off my fone
any red lights? if so put it to charge for 5 minutes then take out the battery ...reinsert the bat...
Open message & tap on the senders name. This will cause a pop up asking if you want to call the sen...
Hi, There could be many reasons for the same. It could be a combination of multiple failures. Though it ...
You can get the unlock code here http://www.unlocking4u.com/unlock-your-phone/rs6wp2/ and also get...

Have a tip for Sony Ericsson XPERIA X1 Smartphone?
hi,my X1 freeze on sony ericsson logo(it can not boot to WM and no connect to active sync or WMDC).i...
okay, so i have xperia x1, and i'm from bosnia & herzegowina, but i have a problem with...
hi there my X1 freeze on sony ericsson logo.i tried soft and hard reset several times but nothing.i...
| Key Features | |||
|---|---|---|---|
| Full Product Name | Sony Ericsson XPERIA X1 Smartphone | ||
| Operating System | Microsoft Windows Mobile 6.0 | ||
| Type | PDA / Cell Phone | ||
| Technical Features | |||
|---|---|---|---|
| Interface Type | USB | ||
| Interface Type | Wi-Fi | ||
| Interface Type | Bluetooth Wireless Technology | ||
| Input Method | Touch Screen | ||
| Input Method | Keyboard (optional) | ||
| Expansion Slot | MicroSD | ||
| PDA Special Features | GSM | ||
| PDA Special Features | GPRS | ||
| PDA Special Features | EDGE | ||
| Cell Phone | |||
|---|---|---|---|
| Cell Phone Band | GSM 850 | ||
| Cell Phone Band | GSM 1800 | ||
| Cell Phone Band | GSM 1900 | ||
| Cell Phone Band | GSM 900 | ||
| Cell Phone Band | EDGE | ||
| Cell Phone Band | HSDPA | ||
| Cell Phone Band | UMTS 2100 | ||
| Cell Phone features | MMS | ||
| Cell Phone features | SMS | ||
| Display | |||
|---|---|---|---|
| Display Technology | Transflective Color TFT | ||
| Screen Size (Diagonal) | 3 inch | ||
| Screen Resolution | 800 x 480 | ||
| Multimedia | |||
|---|---|---|---|
| Voice Recorder | With Voice Recorder | ||
| Digital Camera Zoom | 3x Digital Zoom | ||
| Digital Camera Resolution | 3.2 Megapixels | ||
| Communication | |||
|---|---|---|---|
| Wireless Capabilities | Bluetooth | ||
Loading...