Troubleshooting & Support for
1,034 people viewed this product
Hi Mr Hodjati, No this is not normal. You have a failure of air flow in your condenser. I will exp...
Hello there: Here is a few things to check to make sure the referigerator is working properly. The fir...
Pull it out from the wall. Remove the cover, most covers are card board, and check the fan blade to see...
The door may not be closing all the way letting outside air in causing the ice buildup. There is a sol...
take screw out and wrap screw with teflon tape and then put screw back in! should hold!
Here is a link to the=> Whirlpool Ice Maker Infrared Electronic Eye Troubleshooting PDF I will be ...
How can I put this nicely.TAKE IT BACK!!!!!! First moisture is forming where it shouldn't, air...
There is a good chance that in the wall a wire may have come off the plug. I would try plugging the fri...
There is no stabilizer on a RT 24 BDWI, I would say the PCB is faulty, before replacing, check the def...
generally water leaks on top mount freezer types when the defrost tube is plugged. The automatic def...
That is a very bad sign, but before you unplug it pull the machine out from the wall and check to see...
more than likely you have a clogged drain. This occurs when the machine goes into defrost and the mel...
if ice maker is cycleing then it is either water frozen at the tube where water comes in. if it is the...
First check to see if the fan in the freezer is running. Also check to see if there is ice build up on ...
The fridge freezers are called stainless steel but it is a term that is used more for marketing than an ...

Have a tip for KitchenAid Architect 24.5 Cu. Ft. Counter-Depth Side-by-Side Refrigerator - Stainless-Steel?
power outage for 4 days - refridgerator is working both the freezer and the fridge side, have water...
I have a Kitchen Aide Refrigerator model KSRP25FNSS00 25.3 cubic feet and it is making a constant...
MAKES ICE BUT THE MOTOR ON THE DOOR WON'T TURN SO NO ICE COMES OUT
Both Fridge and freezer will not cool - both are at around 45-47 degrees. I press max cold button,...
filter though new, went down to 45% in 6 weeks whereas orginal lasted 4+ years. Then ice maker...
Food in my counterdepth side by side freezes. Model KSC25FKSS00 Manufactures 2001. The temp controls...
Kitchenaid side by side. The ice dispenser and water dispenser along with the light in the door all...
| Key Features | |||
|---|---|---|---|
| Full Product Name | KitchenAid Architect 24.5 Cu. Ft. Counter-Depth Side-by-Side Refrigerator - Stainless-Steel | ||
| Warranty Terms - Parts | 1 year limited; 5 years limited: cavity liner; 10 years limited: sealed refrigeration system (compressor, evaporator, condenser, dryer, connecting tubing) | ||
| Warranty Terms - Labor | 1 year limited; 5 years limited: cavity liner, sealed refrigeration system (compressor, evaporator, condenser, dryer, connecting tubing) | ||
| Product Weight | 360 lbs. | ||
| Color Category | Stainless/Stainless look | ||
| Special Order | No | ||
| ENERGY STAR Qualified | Yes | ||
| Counter Depth | Yes | ||
| Thru-the-Door Ice Dispenser | Yes | ||
| Thru-the-Door Water Dispenser | Yes | ||
| Water Filter Location | In Grille | ||
| Refrigerator Shelf Construction | Spill-proof glass | ||
| Temperature Control Type | Digital | ||
| Water Filtration | Yes | ||
| Water-Filtration-Replacement Indicator Light | Yes | ||
| Factory-Installed Freezer Icemaker | Yes | ||
| Gallon Door Storage | Yes | ||
| Humidity-Controlled Crisper | Yes | ||
| Child Lock | Yes | ||
| Door-Open Alarm | No | ||
| Surface Finish | Textured | ||
| Cabinet Side Color | Black | ||
| Dispenser Color | Stainless-steel | ||
| Door-Handle Color | Brushed Aluminum | ||
| Estimated Yearly Operating Cost | 55 | ||
| Product Depth | 30" | ||
| Product Width | 35-3/5" | ||
| Model Number | KSCS25FTSS | ||
| Height to Top of Refrigerator (in.) | 71-1/2 | ||
| Height to Top of Door Hinge (in.) | 71-3/4 | ||
| Depth Less Door (in.) | 24-3/4 | ||
| Depth Without Handles (in.) | 28-1/4 | ||
| Depth Including Handles (in.) | 30 | ||
| Depth with Door 90? Open (in.) | 45-3/8 | ||
| Total Capacity (cu. ft.) | 24.5 | ||
| Capacity: Freezer (cu. ft.) | 9.6 | ||
| Capacity: Fresh-Food (cu. ft.) | 14.9 | ||
| Energy Consumption (kWh/year) | 607 | ||
| Style | Side-by-Side | ||
Loading...