Troubleshooting & Support for
183,624 people viewed this product
Paper clip preferable plastic I'll help the card out, or some fine pair of tweezers will work per...
http://welcome.solutions.brother.com/bsc/public/eu/gb/en/dlf/download_top...
Hi there maximum time we found it is a the head problem. The print head is what the cartridges sit in ...
get more information using this link http://en.wikipedia.org/wiki/Switched-mode_power_supply
The first thing I recommend you try is a new data cable. Scanners require bi-directional com...
Take out the ink and clean on a soft cloth the printhead and then try again to clean. If this doesnt wor...
you can find it here: http://welcome.solutions.brother.com/BSC/public/eu/gb/en/model_top...
Hi! Please check the power cord. THe power cord may be faulty and needs replacement. If you can swap a s...
Procedure how to reset the error 46 error (unable to clean). This can be done on every Brother ink...
unable to clean mean the waste ink counter need to be reset.. and the porous pad need to be rep...

Have a tip for Brother DCP 115C All-In-One InkJet Printer?
Error 46 appeared. I checked purage couter - was 04345 and did not approach 6400 limit. I used...
document wont print, pc shows as an error and the reason is printing.. BUT it is not printing....
new cartridges inserted but the printer say they ar empty ...have tried reinserting. the error...
| Key Features | |||
|---|---|---|---|
| Full Product Name | Brother DCP 115C All-In-One InkJet Printer | ||
| Also Known As | Brother DCP-115C All-In-One InkJet Printer |
||
| Platform | PC, Mac | ||
| Technology (Detailed) | Inkjet | ||
| Max Resolution (Color) | 6000 x 1200 dpi | ||
| Black Print Speed | 20 ppm | ||
| Output Type | Color Printer | ||
| Max Resolution (BW) | 6000 x 1200 dpi | ||
| Color Print Speed | 15 ppm | ||
| Printer Type | All-in-One | ||
| Technical Features | |||
|---|---|---|---|
| Form Factor | Desktop | ||
| Connectivity Technology | USB 2.0 | ||
| Connectivity Technology | USB 1.1 | ||
| Language Simulation | GDI | ||
| Status Panel | Monochrome LCD | ||
| Memory Card Compatibility | Compact Flash Type I | ||
| Memory Card Compatibility | Memory Stick | ||
| Memory Card Compatibility | SmartMedia | ||
| Memory Card Compatibility | Secure Digital (SD) | ||
| Memory Card Compatibility | xD Picture Card | ||
| Memory Card Compatibility | Memory Stick Pro | ||
| Direct Printing Capability | Print Photos Without a PC | ||
| Media | |||
|---|---|---|---|
| Media Type | Plain Paper | ||
| Media Type | Letter Weight Paper | ||
| Media Type | Matte Photo Paper | ||
| Media Type | Postcard | ||
| Max Media Size | A4 (210 x 297 mm) | ||
| Total Media Capacity | 100 Sheets | ||
| Multifunction Features | |||
|---|---|---|---|
| Copying Speed (Black) | 20 ppm | ||
| Zoom Range, Enlargement | 400 % | ||
| Zoom Range, Reduction | 25 % | ||
| Copy Speed (Color) | 15 ppm | ||
| Scanning Features | |||
|---|---|---|---|
| Scanner Type | Flatbed Scanner | ||
| Scanner Resolution | 600 x 2400 dpi | ||
| Scanner Speed | 4 Second | ||
| Memory | |||
|---|---|---|---|
| Installed RAM | 8 MB | ||
| System Requirements | |||
|---|---|---|---|
| Operating System | Apple MacOS 9 | ||
| Operating System | Apple MacOS 8 | ||
| Operating System | Microsoft Windows Millennium Edition | ||
| Operating System | Microsoft Windows 98 Second Edition | ||
| Operating System | Microsoft Windows XP Home | ||
| Operating System | Microsoft Windows 2000 Pro | ||
| Dimensions | |||
|---|---|---|---|
| Depth | 17.83 in. | ||
| Height | 5.31 in. | ||
| Width | 14.69 in. | ||
| Weight | 12.13 lb. | ||
Loading...