Troubleshooting & Support for
151 people viewed this product
There should be some fault to the digital processor section circuit. It is at the main board. The fau...
Check your power on switch on your TV... IT my be loose... Press power button on TV well to... che...
Usually stems from a short on the power supply board. I have a 37MF337B/37 37" that had the same pro...
Download the service manual to this set by internet. It will have all details.
You have a short on the front end of your power supply board!
Get a better antenna or if possible a outside one--set can only deal with the quality of signal that it ...
The chirp or beep is a indication of a short on a line with fairly high voltage, over in most cases 100...
I would get a professional diagnosis on the set. It could be a power supply fault, or a main board fau...
I would suspect a bad capacitor on the power board. They dont always show any outward sign of being bad...
Well, personally I would say it is not worth fixing. The typical life span on flat panel TV's is abo...
Please, never try to replace a fuse, without checking for any short circuit inside. You wil...
if this lcd it possibly inverter board or t-con,,if it is plasma y-sustain board..
The T-Con board is the board that controls the display in those televisions. That sounds like it is the...
if a crt type set a bad solder connection or connections are present at end of the crt on that board the...

Have a tip for Philips (300WN5QS) 30 in. HDTV-Ready LCD Television?
power supply drowping woltage and SSB board are not working properly
| Key Features | |||
|---|---|---|---|
| Full Product Name | Philips (300WN5QS) 30 in. HDTV-Ready LCD Television | ||
| Screen Size | 30 inch | ||
| Contrast Ratio | 800:1 | ||
| Digital TV Standard | HDTV-Ready | ||
| Flat Panel Type | LCD | ||
| Display Resolution | 1280 x 768 pixels | ||
| Display Capabilities | |||
|---|---|---|---|
| Digital TV Standard | HDTV-Ready - Requires separate receiver to view HDTV signals. | ||
| Broadcast Format Supported | 1080i (HDTV) | ||
| Broadcast Format Supported | 480p (EDTV) | ||
| Broadcast Format Supported | 720p (HDTV) | ||
| Broadcast Format Supported | 480i (SDTV) | ||
| Broadcast Format Displayed | 480p (EDTV) | ||
| Broadcast Format Displayed | 720p (HDTV) | ||
| Broadcast Format Displayed | 480i (SDTV) | ||
| Image Quality | |||
|---|---|---|---|
| Pixel Pitch | 5025 mm | ||
| Brightness | 600 cd/m?? | ||
| Output Color | 16.7 million colors | ||
| Viewing Angle | 176 | ||
| Adjustable Color Temperature | With Adjustable Color Temperature | ||
| Remote Control | |||
|---|---|---|---|
| Remote Control | Standard | ||
| Audio Features | |||
|---|---|---|---|
| Audio Output | Variable / Fixed | ||
| Audio Type | Stereo | ||
| MTS Stereo | SAP / MTS Stereo | ||
| Technical Features | |||
|---|---|---|---|
| Picture in Picture | With PIP | ||
| Parental Control | Proprietary | ||
| Sleep Timer | With Sleep Timer | ||
| Energy Star Compliant | Energy Star Compliant | ||
| Connectors | |||
|---|---|---|---|
| Headphone Jack | With Headphone Jack | ||
| Rear Input Connectors | Audio (RCA) x 1 | ||
| Rear Input Connectors | DVI x 1 | ||
| Rear Input Connectors | 1 x D-Sub (RGB PC) | ||
| Rear Input Connectors | 1 x RS-232C | ||
| Rear Input Connectors | 21-pin Scart x 1 | ||
| Front Input Connectors | Composite x 1 | ||
| Front Input Connectors | S-Video x 1 | ||
| Front Input Connectors | Component x 1 | ||
| Rear Output Connectors | Composite x 2 | ||
| Speakers | |||
|---|---|---|---|
| Number of Speakers | 2 Speakers | ||
| Speaker Power | 2 x 5 Watt | ||
| Dimensions | |||
|---|---|---|---|
| Depth | 4.53 in. | ||
| Height | 18.48 in. | ||
| Width | 28.61 in. | ||
| Weight | 30.86 lb. | ||
Loading...