Troubleshooting & Support for
436 people viewed this product
Here is your Solutions » Canon Digital Camera » Fuji Digital Camera » Kod...
Format the memory card. This clears all data from the card and prepares it for further use. Make sur...
Do you really want the Vivitar software when you already have a much better program in iPhoto? The bes...
You may download a copy of the X029 manual here.
i need to download the soft wear for a vivcam t325 i have the disk but my laptop dont have a cd dri...
Look at your memory card. SD cards have a slide switch along one edge. The position farthest from the...
The best way to download pictures from your camera to your computer involves removing the memory car...
SD and SDHC cards have a slide switch along one edge. The position farthest from the metal contacts loc...
you can try asofech data recovery program that I used beforehttp://www.asoftech.com/adr/
You don't need to install anything.The best way to download pictures from your camera to your com...
You don't need any special software.The best way to download pictures from your camera to your com...
From the preview, press the shutter release button to start the playback. The shutter release button wil...
You don't need the Vivitar software.The best way to download videos from your camera to your com...

Have a tip for Vivitar ViviCam 3835 Digital Camera?
I have connected my Vivitar ViviCam 3825 to my computer with a USB cable but the computer does not...
where do i find battery for ViviCam 3835 in Ghana West Africa
hello there, my dad has a vivitar vivicam 3835 & all of a sudden there are no pictures showing on...
Hi guys Please can anyone advise me if i can get my pics off my camera via the usb cable onto my...
im using a 1gig sd card at present and wondered a,is the camera able to use the whole of the 1g...
what i need to know is can the camera use all the memory on this card and if so can it use larger...
| Key Features | |||
|---|---|---|---|
| Full Product Name | Vivitar ViviCam 3835 Digital Camera | ||
| Camera Type | Standard Point and Shoot | ||
| Resolution | 4 Megapixel | ||
| Optical Zoom | 3x | ||
| Lens | |||
|---|---|---|---|
| Focus Type | Autofocus | ||
| Focal Length | 5.4 - 16.2 mm | ||
| Digital Zoom | 4x | ||
| Macro Focus Range | 2 - 60 in. (w) | ||
| Focus Range | 14 in. to Infinity (w) | ||
| Image Quality | |||
|---|---|---|---|
| Camera Resolution | 4 Megapixel | ||
| Image Resolutions | 1600 x 1200 | ||
| Image Resolutions | 640 x 480 | ||
| Image Resolutions | 1280 x 960 | ||
| Image Resolutions | 2272 x 1704 | ||
| Video | |||
|---|---|---|---|
| Video Speed | 24 fps | ||
| Exposure Control | |||
|---|---|---|---|
| Shutter Speed | 8 - 1/1500 sec | ||
| ISO Speeds | 200 | ||
| ISO Speeds | 100 | ||
| ISO Speeds | 400 | ||
| ISO Speeds | Auto | ||
| Aperture Range | f2.8/f4.8 (w/t) | ||
| White Balance | Auto | ||
| White Balance | Daylight / Sunny (Preset) | ||
| White Balance | Fluorescent (Preset) | ||
| White Balance | Tungsten (Preset) | ||
| White Balance | Cloudy (Preset) | ||
| White Balance | Sunset (Preset) | ||
| Storage | |||
|---|---|---|---|
| Memory Type | Built-in | ||
| Memory Type | SD Card | ||
| Compression Type | JPEG | ||
| Built-in Memory Size | 14 MB | ||
| Flash | |||
|---|---|---|---|
| Flash Type | Built-in | ||
| Flash Functions | Auto Flash | ||
| Flash Functions | Red-eye Reduction Flash | ||
| Viewfinder / Display | |||
|---|---|---|---|
| LCD Panel | With LCD Panel | ||
| LCD Panel Size | 1.4 in. | ||
| Interfaces | |||
|---|---|---|---|
| Video Interface | Video Out | ||
| Interface Type | USB | ||
| Power Supply | |||
|---|---|---|---|
| Battery Type | 2 x AA Batteries | ||
| Included Features | |||
|---|---|---|---|
| Self Timer | 10 Sec. | ||
| Self Timer | 5 Sec. | ||
| Self Timer | 12 Sec. | ||
| System Requirements | |||
|---|---|---|---|
| Operating System | Microsoft Windows ME | ||
| Operating System | Microsoft Windows 2000 | ||
| Operating System | Microsoft Windows XP | ||
| Operating System | Microsoft Windows 98SE | ||
| Operating System | Apple Mac OS 9 | ||
| Operating System | Apple Mac OS X | ||
| Dimensions | |||
|---|---|---|---|
| Depth | 1.4 in. | ||
| Height | 2.4 in. | ||
| Width | 4.2 in. | ||
| Weight | 0.32 lb. | ||
Loading...