Troubleshooting & Support for
5,461 people viewed this product
Ur tv have colors R,Y,W Video,Audio IN holes from the back or the front wright?The DVD player have R,Y...
on my Sharp 36R-s400. Go to menu , then parental control. When dispaly asks for secret number, press and...
AS I RECALL THERE IS A BAD 470 UFD CAPICATOR IN THE START UP SUPPLY I THINK 13 VOLTS
The tuner to this TV should be suspected. Replace it.
Setup codes for Sharp TV are0079 0123 0063 0020 0004 0009 0226 0266 0006 0095 0122
Enter the "menu" and select auto program. This will allow the set to search for all available cha...
A vertical line means the line is up and down in the middle of the screen. That would indicate that the...
This usually means the red, green and blue driver transistors on the CRT board have lost their 180 vol...
We cannot supply this information as we have no way of checking if you are a minor trying to subvert the...
check the color system, if the antenna signal is weak the color will B/W also.

Have a tip for Sharp 19R-M100 19" TV?
purchased rca universal remote but still cannot access menu for auto programming......help! this...
i am having no audio on my television can you advise me as to what may be the problems related to...
I "downloaded manual" for Sharp 19R-M100 19" TV and only got a product description....
| Key Features | |||
|---|---|---|---|
| Full Product Name | Sharp 19R-M100 19" TV | ||
| Diagonal Screen Size | 19 inch | ||
| Display Capabilities | |||
|---|---|---|---|
| Aspect Ratio | 4:3 | ||
| Built-in Tuner | NTSC | ||
| Remote Control | |||
|---|---|---|---|
| Remote Control | Standard | ||
| Image Quality | |||
|---|---|---|---|
| Velocity Scan Modulation | Without VSM | ||
| Comb Filter | Without Invar Shadow Mask | ||
| Audio Features | |||
|---|---|---|---|
| Audio Type | Mono | ||
| Sound Leveler | Without Audio Leveler | ||
| Technical Features | |||
|---|---|---|---|
| Picture in Picture | Without PIP | ||
| Parental Control | V-Chip | ||
| Sleep Timer | With Sleep Timer | ||
| Energy Star Compliant | Energy Star Compliant | ||
| Connectors | |||
|---|---|---|---|
| Headphone Jack | Without Headphone Jack | ||
| Front Input Connectors | Composite x 1 | ||
| Front Input Connectors | Audio (RCA) x 1 | ||
| Screen Text | |||
|---|---|---|---|
| OSD Languages | English | ||
| OSD Languages | French | ||
| OSD Languages | Spanish | ||
| Closed Caption on Mute | With Closed Caption On Mute | ||
| Dimensions | |||
|---|---|---|---|
| Depth | 18.9 in. | ||
| Height | 17.9 in. | ||
| Width | 19.4 in. | ||
| Weight | 37.5 lb. | ||
Loading...