Troubleshooting & Support for
4,177 people viewed this product
Remove the left side panel and its situated to the right of the fuse box.
There is 644 ml of oil in each leg, Suzuki say L01 type oil. 5W oil should be the equivalent, if you...
if it seem spongy then i would bleed the system of air. air can be compressed, fluid can not. how to ...
That is a lot of oil - is it blowing smoke? Is there any indication of where the oil is going? T...
I think you mean a VS1400 or a VS1400GLP. I don't think there is a GSX1400. Go to the site below whe...
you should check you wheel bearings as movement in these could place your disc out of alignment when und...
bikes with coded imobilser keys are coded to the ecu and both need to be replaced
c42 is the ignition switch signal, check the ignition switch. c41 is the fuel pump control.
GO TO A WEB SITE CALLED ALPHA SPORT, SELECT THE BIKE AND IT GIVES U THE PART NUMBER WHICH REFS TO THE...
It depends on what type of ride you want,,,i prefer 10weight and just a tad of air in the forks! Be car...
ita most probably a warped brake disc so will need machining to true it up again! Cheers Rob
If you remove the battery from your bike DO NOT store it on a concrete or metal surface, place the bat...

Have a tip for 2008 Suzuki GSX 1400?
I need to know what the fuel gauge resistance is on a Suzuki gsx 1400, Yamaha is 100 ohms and honda...
same as gsx r 1400. gotta tl 1000 s. need to know l 01 fork oil equivalence. tnks.
| Dimensions | |||
|---|---|---|---|
| Full Product Name | 2008 Suzuki GSX 1400 | ||
| Overall Height | 1140 mm (44.9 inches) | ||
| Overall Width | 810 mm (31.9 inches) | ||
| Overall length | 2160 mm (85 inches) | ||
| Seat height | 790 mm (31.1 inches) | ||
| Wheelbase | 1520 mm (59.8 inches) | ||
| Ground clearance | 130 mm (5.1 inches) | ||
| Fuel capacity - reserve | 22 l (5.8 gallon US) - 5.7 l (1.5 gallon US) | ||
| Dry weight | 226 kg (498.2 pounds) | ||
| General | |||
|---|---|---|---|
| Category | Naked bike | ||
| Model | GSX 1400 | ||
| ENGINE | |||
|---|---|---|---|
| Type | 1402 cc, oil cooled, 4 - cylinders in line, 4-stroke | ||
| Power | 100 hp (74.6 kW) @ 6500 rpm | ||
| Bore x stroke (mm) | 81 mm x 68 mm | ||
| Compression ratio | 9.5:1 | ||
| Valves | DOHC, 4 valves per cylinder | ||
| Fuel system | Fuel injection 34mm | ||
| Ignition | Electronic ignition (Transistorised) | ||
| Torque | 126 Nm (92.9 ft. lbs) @ 5000 rpm | ||
| TRANSMISSION | |||
|---|---|---|---|
| Clutch | Wet multi-plate type | ||
| Gearbox | 6 Speed | ||
| Ratios | 1e 2.916 (35/12), 2nd 1.937 (31/16), 3th 1.526 (29/19), 4th 1.285 (27/21), 5th 1.136 (25/22), 6th 1.000 (24/24) | ||
| Final drive | Chain, 2.277 (41/18) | ||
| Starting system | Electronic | ||
| Rake / Trail | 26 degrees / 105 mm (4.1 inches) | ||
| Front suspension | Telescopic, coil spring, oil damped, 130 mm travel | ||
| Rear suspension | Link type, coil spring, oil damped, 123 mm travel | ||
| Primary drive | 1.509 (83/55) | ||
| WHEELS | |||
|---|---|---|---|
| Front tyre | 120/70-17 | ||
| Back tyre | 190/50-17 | ||
| Front brakes | dual 320 mm discs with 6-piston calipers | ||
| Rear brakes | single 220 mm disc with 2-piston calipers | ||
Loading...