Troubleshooting & Support for
8,598 people viewed this product
Welcome to Fixya Try to trigger the alam of the car when its in armed mode. See if the horn will go off...
This maintenace light is only for the oil, filter and tires right?
since the car is a 2010, take it to a dealer. should be under warantee if its a 2010 with less than 36k...
Why? Wheel diameter has nothing to do with anything Whatever the car came off the assy line with is wha...
If the air bags deployed, the system thinks there was a collision, Check your fuel pump crash sen...
you either have a leak in the system or possibly the coolant could be going into the combustion are...
That would be most unusual for an almost new Altima. Can you be more specific as to where the leak is ...
Nissan recommend belt change every 60.000 miles or 48 months.
Are you getting a check engine light, and do you have a trouble code for which cylinder is not pro...
Replace with genuine unit or you will have cpu problems. Stop what ever is causing it to block up.( Lea...
I'm not sure exactly what you mean by where to hook it up? you have to hook it up, where it came loo...
Do some car diagnosis(car diagnostic tool), like:1 Check to see you have enough coolant in the rad...
It's the dark green fusible link but you may have fried some other parts as well

Have a tip for 2010 Nissan Altima?
i want to put some sound isolation into the car to get red of the noise by my self , where i have to...
my car is not quite on the road , i need to know where i have to put the isolation material ( inside...
The handle and wire cable broke off completely. How do I access to repair?
Turn the car off and the radio goes off. Previously, it would turn off as the first car door opened
Turned on car this am and this maintenance light other came on with a picture of a mans head on 2010...
| Convenience | |||
|---|---|---|---|
| Full Product Name | 2010 Nissan Altima | ||
| cruise control | Yes | ||
| speed-proportional power steering | Yes | ||
| tilt and telescopic steering wheel | Yes | ||
| front and rear door pockets | Yes | ||
| front console with storage | Yes | ||
| overhead console with storage | Yes | ||
| retained accessory power | Yes | ||
| front and rear cupholders | Yes | ||
| 12V front power outlet(s) | Yes | ||
| remote trunk release | Yes | ||
| keyless ignition | Yes | ||
| cruise controls on steering wheel | Yes | ||
| ENGINE | |||
|---|---|---|---|
| gas engine | Yes | ||
| variable valve timing | Yes | ||
| double overhead cam (DOHC) | Yes | ||
| inline 4 cylinder configuration | Yes | ||
| 16 valves | Yes | ||
| regular unleaded | Yes | ||
| 2.5L displacement | Yes | ||
| 175 hp @ 5600 rpm | Yes | ||
| 180 ft-lbs. @ 3900 rpm | Yes | ||
| Suspension | |||
|---|---|---|---|
| four-wheel independent suspension | Yes | ||
| front and rear stabilizer bar | Yes | ||
| MacPherson strut front suspension | Yes | ||
| multi-link rear suspension | Yes | ||
| Tires and Wheels | |||
|---|---|---|---|
| all season tires | Yes | ||
| temporary spare tire | Yes | ||
| steel spare wheel | Yes | ||
| inside mounted spare tire | Yes | ||
| steel wheels | Yes | ||
| full wheel covers | Yes | ||
| 16 x 7.0 in. wheels | Yes | ||
| P215/60R16 T tires | Yes | ||
| Safety | |||
|---|---|---|---|
| ventilated front disc / solid rear disc brakes | Yes | ||
| 4-wheel ABS | Yes | ||
| traction control | Yes | ||
| stability control | Yes | ||
| dual front side-mounted airbags | Yes | ||
| passenger airbag occupant sensing deactivation | Yes | ||
| front seatbelt pretensioners | Yes | ||
| rear door child safety locks | Yes | ||
| child seat anchors | Yes | ||
| rear center 3-point belt | Yes | ||
| 2 front headrests | Yes | ||
| remote anti-theft alarm system | Yes | ||
| engine immobilizer | Yes | ||
| tire pressure monitoring | Yes | ||
| driver head restraint whiplash protection system | Yes | ||
| passenger head restraint whiplash protection system | Yes | ||
| front height adjustable headrests | Yes | ||
| electronic brakeforce distribution | Yes | ||
| front and rear head airbags | Yes | ||
| emergency interior trunk release | Yes | ||
| 2 rear headrests | Yes | ||
| rear integrated headrests | Yes | ||
| Rear Seats | |||
|---|---|---|---|
| split-folding rear seatback | Yes | ||
| folding with storage center armrest | Yes | ||
| bench rear seat | Yes | ||
| Roof and Glass | |||
|---|---|---|---|
| variable intermittent wipers | Yes | ||
| rear defogger | Yes | ||
| Front Seats | |||
|---|---|---|---|
| 5 person total seating capacity | Yes | ||
| bucket front seats | Yes | ||
| height adjustable driver seat | Yes | ||
| velour upholstery | Yes | ||
| Power Features | |||
|---|---|---|---|
| remote power door locks | Yes | ||
| power windows | Yes | ||
| power mirrors | Yes | ||
| 1 one-touch power windows | Yes | ||
| Comfort | |||
|---|---|---|---|
| interior air filtration | Yes | ||
| front and rear reading lights | Yes | ||
| trunk light | Yes | ||
| air conditioning | Yes | ||
| driver vanity mirror | Yes | ||
| In Car Entertainment | |||
|---|---|---|---|
| diversity antenna | Yes | ||
| 4 total speakers | Yes | ||
| DriveTrain | |||
|---|---|---|---|
| front wheel drive | Yes | ||
| continuously variable transmission | Yes | ||
| Instrumentation | |||
|---|---|---|---|
| tachometer | Yes | ||
| trip computer | Yes | ||
| external temperature display | Yes | ||
| low fuel level warning | Yes | ||
| In Car Technology | |||
|---|---|---|---|
| pre-wired for phone | Yes | ||
Loading...